Fri, November 27th @ 7:30 p.m.
VS
Quarter Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 0 | 14 | 0 | 0 | 14 | |
Game Highlights
Scoring Summary
Second Quarter
Ref - Draigon Silvas 1 run (Jhostan Padron kick), 8:12
RC - Myles Dumont 4 run (Cristian Samaniego kick), 3:33
RC - Dumont 32 pass to Mario Hull (Samaniego kick), 3:14
Ref - Kyle Hendley 18 pass to Jourdan Ortiz (Padron kick), 1:00
Fourth Quarter
Ref - Silvas 19 run (Padron kick), 7:31
Team Statistics | |||
| Ric | Ref | ||
| First Downs | 14 | 13 | |
| Yards Rushing | 29-97 | 34-129 | |
| Yards Passing | 167 | 121 | |
| Passes | 13-24-1 | 11-19-0 | |
| Punts | 1-29 | 2-91 | |
| Fumbles-lost | 2-2 | 2-0 | |
| Penalties-yards | 3-15 | 2-18 | |
Individual Statistics | |||
|
RUSHING -- Rice Consolidated Raiders, T. Shorter 11-39, M. Dumont 9-17, M. Scott 5-20, M. Hull 2-19, F. Vazquez 1-4. Refugio, T. Smith 8-65, D. Silvas 7-43, J. Ortiz 5-48, K. Hendley 5-(-15), A. Perez 3-9, D. Silvas 1-6, L. Koonce 1-4. PASSING -- Rice Consolidated Raiders, M. Dumont 13-24-167-1. Refugio, K. Hendley 9-18-100-0, C. Henderson 1-1-23, J. Ortiz 1-1-(-2). RECEIVING -- Rice Consolidated Raiders, M. Hull 5-85, C. Dorsey 3-39, J. Reggins 3-17, T. Morales 2-26. Refugio, J. Ortiz 4-53, B. Ramirez 3-41, B. Castellano 1-23, D. Silvas 1-10, T. Smith 1-8, C. Brown 1-2, A. Perez 1-(-2). | |||
Comments
Use the comment form below to begin a discussion about this content.