Tue, December 15th @ 7 p.m.
VS
Quarter Scores | |||
| 1 | 2 | Final | |
|---|---|---|---|
| 24 | 17 | 41 | |
| 25 | 26 | 51 | |
|
Wharton Lady
Cuero Lady
|
3-point goals: Cuero Lady (K. Washington 1. ). Wharton Lady () |
Quarter Scores | |||
| 1 | 2 | Final | |
|---|---|---|---|
| 24 | 17 | 41 | |
| 25 | 26 | 51 | |
|
Wharton Lady
Cuero Lady
|
3-point goals: Cuero Lady (K. Washington 1. ). Wharton Lady () |
Comments
Use the comment form below to begin a discussion about this content.