Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 20 | 14 | 7 | 7 | 48 | |
| 7 | 0 | 7 | 7 | 21 | |
Game Highlights
First Quarter
CAL - 7 yd block punt return nick mccrory, point after victor rodriguez, 8.57
CAL - 14 run jeremy loya, rodriguez kick good 4.26
35 yd run brandon griffith kick no good, 3.27
FL fumble recovery raphael arellano, kick esteban morales, 53 sec.
Second Quarter
CAL 8 run joseph bargas, rodriguez kick good, 7.14
8 run griffith, rodriguez kick good, 4.15
Third Quarter
CAL 9 yd run jeremy loya, rodriguez kick good, 10.19
FL 1 run colby s., kick esteban morales, 5.11
Fourth Quarter
CAL 26 yd fumble return trey robinson, rodriguez kick good, 7.45
FL 7 yd run reuben benavides, kick esteban morales, 49 sec
Team Statistics | |||
| Flo | Cal | ||
| First Downs | 15 | 16 | |
| Yards Rushing | 45-182 | 33-330 | |
| Yards Passing | 29 | N/A | |
| Passes | 1-2-0 | N/A | |
| Punts | 2-63 | N/A | |
| Fumbles-lost | 4-3 | 2-1 | |
| Penalties-yards | 5-32 | 4-34 | |
Individual Statistics | |||
|
RUSHING -- Floresville, R. Benevides 16-68. Calhoun, J. Bargas 7-46, J. Loya 6-66, B. Griffith 10-86, D. Brooks 10-132. PASSING -- RECEIVING -- | |||
Comments