Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 20 | 0 | 6 | 33 | |
| 0 | 0 | 0 | 7 | 7 | |
Game Highlights
First Quarter
FLA-Melendez 1 run (kick good) 5:52
Second Quarter
FLA-Mica 2 run (kick good) 8:47
FLA-Robbins 47 interception return (kick good) 8:22
FLA-Flores 15 pass from Mica (kick failed) 0:44
Fourth Quarter
FLA-Mica 22 run (kick failed) 9:16
BLO-Sawal 3 run (kick good) 0:22
Team Statistics | |||
| Blo | Fla | ||
| First Downs | 8 | 122 | |
| Yards Rushing | 23-76 | 47-167 | |
| Yards Passing | 85 | 89 | |
| Passes | 10-20-2 | 5-9 | |
| Punts | 2-41 | 2-50 | |
| Fumbles-lost | 2-0 | 1-1 | |
| Penalties-yards | 4-25 | 5-35 | |
Individual Statistics | |||
|
RUSHING -- Bloomington, E. Sawal 8-35, A. Castro 14-41, F. Acosta 1. Flatonia, D. Flores 3-4, A. Melendez 25-94, M. Mica 10-32. PASSING -- Bloomington, A. Castro 20-10-85-2. RECEIVING -- Bloomington, A. Garza 5-36, R. Aguirre 2-21, F. Acosta 2-19, J. San 1-3. Flatonia, L. Vire 3-56, C. Kocurek 1-9, C. Robbins 1-9, D. Flores 1-15. | |||
Comments