Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 20 | 14 | 7 | 62 | |
Game Highlights
First Quarter
DAN-Dillon Longino 33 pass from Garrett Zimmerle (Zack Craven kick), 9:39
DAN-Sean Bruemmer 9 pass from Garrett Zimmerle (Zack Craven kick), 8:29
DAN-Dillon Longino 15 run (Zack Craven kick), 2:58
Second Quarter
DAN-Nick Dees 62 pass from Garrett Zimmerle (Zack Craven kick), 11:13
DAN-Emmitt Foyt 10 run (kick failed), 6:37
DAN-Brandon Deberry 26 pass from Emmitt Foyt (Zack Craven kick), 1:57
Third Quarter
DAN-Nick Dees 20 pass from Emmitt Foyt (Zack Craven kick), 10:01
DAN-Emmitt Foyt 4 run (Zack Craven kick), 2:39
Fourth Quarter
DAN-Dillon Longino 65 run (Zack Craven kick), 11:44
Team Statistics | |||
| Dan | Blo | ||
| First Downs | 29 | 11 | |
| Yards Rushing | 29-245 | 29--22 | |
| Yards Passing | 362 | 19 | |
| Passes | 20-22-0 | 3-14-1 | |
| Punts | 0-0 | 8-246 | |
| Fumbles-lost | 2-2 | 4-2 | |
| Penalties-yards | 7-95 | 3-25 | |
Individual Statistics | |||
|
RUSHING -- Danbury, D. Longino 5-89, J. Crumrine 5-18, G. Zimmerle 4-44, M. Zimmerle 2-23, E. Foyt 10-65. Bloomington, E. Sawal 6-7, A. Castro 21-(-29). PASSING -- Danbury, G. Zimmerle 7-7-173-0, E. Foyt 15-13-189-0. Bloomington, A. Castro 14-3-19-1. RECEIVING -- Danbury, S. Bruemmer 4-61, N. Dees 3-99, B. Deberry 3-36, D. Longino 2-50. Bloomington, F. Acosta 1-9, A. Garza 1-6, R. Aguirre 1-4. | |||
Comments