Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 9 | 22 | |
| 0 | 0 | 0 | 8 | 8 | |
Game Highlights
First Quarter
C-J. Vargas 1 run (kick failed), 1:
Third Quarter
C-B.Griffith 2 run (N. Mu kick), 2:10
Fourth Quarter
C-Mu 27 field goal FB-B.Trenton 27 run FB-2 point conversion pass from Trenton to D. Uvalle, 5:02 C-81 run by J. Loya, (kick failed), 2:25
Team Statistics | |||
| Flo | Cal | ||
| First Downs | 9 | 17 | |
| Yards Rushing | 35-145 | 44-354 | |
| Yards Passing | 56 | 21 | |
| Passes | 6-17-2 | 2-8-0 | |
| Punts | 4-40 | 3-33 | |
| Fumbles-lost | 2-2 | 1-1 | |
| Penalties-yards | 5-40 | 4-20 | |
Individual Statistics | |||
|
RUSHING -- Flour, D. Polansky 5-3, T. Bailey 22-114, B. Villarreal 2-6. Calhoun, J. Bargas 7-78, J. Loya 7-135, N. McCrory 6-21, C. Hoffman 3-25, B. Griffith 17-96, J. Torres 1-(-3). PASSING -- Flour, T. Bailey 17-6-56-2. Calhoun, J. Bargas 8-2-11-0. RECEIVING -- Flour, B. Villarreal 1-6, J. Pradia 1-22, C. Harper 1-14, D. Polansky 1-14. Calhoun, J. Loya 1-11, D. Sowa 1-10. | |||
Comments