Fri, September 10th @ 7:30 p.m.
VS
Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 24 | 7 | 7 | 13 | 51 | |
| 0 | 6 | 0 | 14 | 20 | |
Game Highlights
First Quarter
CAL-Cantu 3 run (Mu kick), 9:45
CAL-34 field goal Mu, 5:26
CAL-Griffith 1 run (mu), 3:46
CAL-Griffith 10 run (Mu kick), 1:26
Second Quarter
CAL- Sowa 83 pass from Bargas (Mu kick), 6:30
TM- Galvez 9 pass from Igelsias (kick failed), 0:08
Third Quarter
CAL- Bargas 21 run (Mu kick), 6:52
Fourth Quarter
CAL-Griffith 47 run (Mu kick), 8:53
TM - Smith 73 run (Dinsdale kick), 8:34
TM - Galvez 90 pass from Igelsias (Dinsdale kick), 3:32
CAL - Williams 45 run (kick failed), 1:42
Team Statistics | |||
| Tul | Cal | ||
| First Downs | 17 | 19 | |
| Yards Rushing | 41-183 | 37-365 | |
| Yards Passing | 260 | 83 | |
| Passes | 17-33-2 | 1-2-0 | |
| Punts | 3-94 | 1-35 | |
| Fumbles-lost | 4-1 | 4-3 | |
| Penalties-yards | 8-60 | 3-15 | |
Individual Statistics | |||
|
RUSHING -- Tuloso, R. Hernandez 5-(-1), J. Gonzales 4-43, J. Franco 3-16, S. Leal 3-14, J. Igelsias 13-11, K. Smith 13-100. Calhoun, J. Bargas 9-37, B. Griffith 9-116, D. Cantu 6-80, C. Willams 5-70, C. Hoffman 4-9, N. McCrory 3-33, B. Keller 1-20. PASSING -- Tuloso, J. Igelsias 33-17-260-2. Calhoun, J. Bargas 2-1-83-0. RECEIVING -- Tuloso, R. Galvez 8-164, R. Crossland 2-19, K. Smith 2-16, E. Gonzales 1-29. Calhoun, D. Sowa 1-83. | |||
Comments
Waddie666 says...
one thing the writer forgot to mention is that T.M. got all but 7 points on our 2nd team defense,1st team def came out of the game in mid 2nd qtr.but our def did well considering this was their 1st game to get some action.300 yards of T.M. offense came against our 2nd team def.
September 12, 2010 at 12:14 p.m. ( permalink | suggest removal )