Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 19 | 7 | 0 | 33 | |
Game Highlights
First Quarter
CAL- Joseph Bargas 24 run( Noble Mu kick good), 6:24.
Second Quarter
CAL- Jeremy Loya 18 run ( kick failed), 7:01.
CAL- Jeremy Loya 54 run ( kick failed), 3:00
CAL- Joseph Bargas 65 run ( kick good), 0:46.
Third Quarter
CAL- Jeremy Loya 64 run ( kick good), 4:20.
Fourth Quarter
FLO- Micah Clements 13 run( Eddie Castro kick good), 7:55.
Team Statistics | |||
| Cal | Flo | ||
| First Downs | N/A | N/A | |
| Yards Rushing | N/A | N/A | |
| Yards Passing | N/A | N/A | |
| Passes | N/A | N/A | |
| Punts | N/A | N/A | |
| Fumbles-lost | N/A | N/A | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- Calhoun, B. Griffith 8-58, B. Keller 8-22, J. Bargas 8-168, J. Loya 7-202, C. Hoffman 4-19, C. Willams 4-17, D. Sowa 1-(-8). Floresville, C. Murphy 18-79, M. Clements 10-52, S. Luna 1-(-1). PASSING -- Calhoun, J. Bargas 1. Floresville, M. Clements 6-4-69-1. RECEIVING -- Floresville, C. Murphy 1-8. | |||
Comments