Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 0 | 14 | 0 | 7 | 21 | |
Game Highlights
Second Quarter
GON- 78 pass from Evan Owens to Kedrick Cray ( Ivan Gurrero kick good), 9:31.
CUR- 1 run by Andrew Thibodeaux ( Tanner Hoffman kick good) 5:52.
GON- Mark Hastings 1 run ( kick good), 0:32.
Third Quarter
CUE- 17 pass from Mason Blaske to Aaron Bell( Hoffman kick good) 7:28.
Fourth Quarter
CUE- 11 pass from Blascke to Monte Green ( Hoffman kick good), 11:20.
CUE- 16 run by Andrew Thibodeaux( Hoffman kick good), 7:13.
GON- 38 pass from Owens to Kedrick Cray( kick good), 4:52.
Team Statistics | |||
| Gon | Cue | ||
| First Downs | 13 | 18 | |
| Yards Rushing | 32-68 | 45-176 | |
| Yards Passing | 185 | 91 | |
| Passes | 7-13-2 | 9-15-1 | |
| Punts | 5-160 | 3-118 | |
| Fumbles-lost | 2-0 | 1-1 | |
| Penalties-yards | 4-35 | 1-10 | |
Individual Statistics | |||
|
RUSHING -- Gonzales, L. Lock 2-1, E. Owens 16-21, M. Hastings 13-60, K. Cray 1-(-13). Cuero, M. Blaschke 5-(-7), A. Bustos 3-9, V. Davis 17-63, A. Thibodeaux 17-110, T. Hoffman 1-3. PASSING -- Gonzales, E. Owens 13-7-184-2. Cuero, M. Blaschke 15-9-91-1. RECEIVING -- Gonzales, K. Cray 6-168, B. Moore 1-16. Cuero, A. Bell 6-57, M. Green 2-20, T. Hoffman 1-14. | |||
Comments