Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 20 | 14 | 7 | 55 | |
| 0 | 7 | 0 | 0 | 7 | |
Game Highlights
First Quarter
Mason: Austin Trip 15 run (Rio Schmidt kick) 7:09
Mason: David Mora 3 run (Schmidt kick) 4:08
Second Quarter
Mason: Mora 3 run (Schmidt kick) 11:11
Mason: Mora 2 run (8"10
Shiner: Evel Jones 3 run (Lucian Blaschke kick) 5:01
Mason: Schmidt 30 FG 0:31
Mason: Schmidt 32 FG 0:00.
Third Quarter
Mason: Mora 4 run( Schmidt kick) 4:32
Mason: Trip 1 run (Schmidt kick) 0:37
Fourth Quarter
Mason: Elliot Bibbs 1 run (Schmidt kick) 8:16
Team Statistics | |||
| Shi | Mas | ||
| First Downs | 9 | 18 | |
| Yards Rushing | 24-127 | 53-295 | |
| Yards Passing | 41 | 46 | |
| Passes | 4-11-2 | 2-9 | |
| Punts | 2-34 | 3-126 | |
| Fumbles-lost | 9-7 | 1 | |
| Penalties-yards | 4-36 | 8-50 | |
Individual Statistics | |||
|
RUSHING -- Shiner, J. Stafford 6-8, M. Wallace 4-10, E. Jones 3-12, C. Curtis 10-61, T. Flowers 1-36. Mason, R. Silguero 9-73, R. Schmidt 6-39, A. Trip 5-40, D. Mora 28-119, K. Watson 1-28. PASSING -- Shiner, J. Stafford 11-4-41-2. Mason, A. Trip 9-2-46. RECEIVING -- Shiner, L. Baray 2-37, M. Wallace 1-2, E. Jones 1-2. Mason, F. Lingle 2-6, C. Stockbridge 1-18, R. Schmidt 1-18. | |||
Comments