Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 6 | 0 | 8 | 20 | |
| 0 | 0 | 0 | 14 | 14 | |
Game Highlights
First Quarter
HAL-Ryan Lenzy 1 run (2 point try failed) 4:16
Second Quarter
HAL-Christian Wood-Dvorak 17 pass from Braden Kahanek (2 point try failed) 3:24
Fourth Quarter
YOA-Andrew Jimenez 3 run (Stefan Reese kick) 8:27
HAL-Wood-Dvorak 14 pass from Kahanek (McGee from Kahanek) 2:05
YOA-Blake McCracken 10 pass from Jeffery Harrison (Reese kick) 0:55
Team Statistics | |||
| Yoa | Hal | ||
| First Downs | 8 | 17 | |
| Yards Rushing | 26-121 | 43-179 | |
| Yards Passing | 85 | 173 | |
| Passes | 8-15-0 | 8-17-1 | |
| Punts | 5-197 | 4-133 | |
| Fumbles-lost | 2-2 | 0-0 | |
| Penalties-yards | 7-45 | 9 | |
Individual Statistics | |||
|
RUSHING -- Yoakum, A. Jimenez 4-8, R. Berkovsky 4-12, D. Pekar 2-6, D. Price 2-59, K. Mikulik 2-12, J. Harrison 12-24. Hallettsville, B. Sitka 2-6, R. Lenzy 15-69, C. Dolezal 14-70, B. Kahanek 10-36, T. Hart 1-1. PASSING -- Yoakum, J. Harrison 13-8-85, B. McCracken 1. Hallettsville, B. Kahanek 17-8-173-1. RECEIVING -- Yoakum, K. Linn 3-52, B. McCracken 2-9, F. Thompson 2-16, A. Jimenez 1-8. Hallettsville, T. McGee 4-93, C. Wood-Dvorak 3-61, C. Dolezal 1-19. | |||
Comments