Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 12 | 13 | 8 | 33 | |
| 14 | 21 | 7 | 21 | 63 | |
Game Highlights
First Quarter
Refugio: Lynx Hawthorne 51 pass from Travis Quintanilla (Adolfo Cordero kick) 7:13
R: Shiloh Whetsel 18 run (Cordero kick) 1:38
Second Quarter
Lexington: Jason Washington 21 pass from Kogan Garrett (Kick failed) 10:46
R: Hawthorne 10 pass from Quintanilla (Cordero kick) 8:57
R: Hawthorne 44 pass from Quintanilla (Cordero kick) 5:18
L: Garrett 1 run (pass failed) 1:01
R: S. Whetsel 1 run (Cordero kick) 0:25
Third Quarter
R: Cory Brown 2 pass from Quintanilla (Cordero kick) 10:09
L: Zach Lay 10 pass from Garrett (Chase Hibbeler kick) 3:22
L: Lay 8 pass from Garrett (Run failed) 0:00
Fourth Quarter
R: Draigon Silvas 92 run (Cordero kick) 11:42
R: Silvas 20 run (Cordero Kick) 9:00
L: A.J. Flot 30 run (Josh Murray pass from Garrett) 6:58
R: S. Whetsel 30 run (Cordero kick) 5:54
Team Statistics | |||
| Ref | Lex | ||
| First Downs | 18 | 22 | |
| Yards Rushing | 26-184 | 31-175 | |
| Yards Passing | 393 | 302 | |
| Passes | 22-33-1 | 20-40 | |
| Punts | 2-96 | 5-168 | |
| Fumbles-lost | 3-2 | 2-2 | |
| Penalties-yards | 5-55 | 3-35 | |
Individual Statistics | |||
|
RUSHING -- Refugio, D. Silvas 8-140, M. Franklin 7-0, S. Whetsel 6-67, T. Quintanilla 2-(-14), C. Brown 1-1. Lexington, A. Flot 8-60, C. Flot 2-34, E. Mitchell 2-15, K. Garrett 18-57, J. Snyder 1-9. PASSING -- Refugio, T. Quintanilla 32-22-393-1. Lexington, K. Garrett 40-20-302. RECEIVING -- Refugio, M. Thompson 4-153, C. Brown 3-24, S. Whetsel 3-16, L. Hawthorne 10-201, D. Silvas 1-1, M. Franklin 1-(-2). Lexington, J. Washington 7-121, J. Murray 5-55, A. Flot 3-81, C. Wiggins 1-7, E. Mitchell 1-11. | |||
Comments