Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 26 | 14 | 0 | 0 | 40 | |
| 0 | 8 | 0 | 0 | 8 | |
Game Highlights
First Quarter
LUL-Billy Medford 35 run (Dillon Farber kick) 9:07
LUL-James Davis 30 pass from Farber (kick failed) 5:13
LUL-Medford 10 run (kick failed) 4:53
LUL-Medford 47 punt return (Farber kick) 2:14
Second Quarter
WOO-Ronnie Martinez 1 run (Marcus Jaramillo kick) 5:46
LUL-Cody Walleck 29 run (Farber kick) 5:46
LUL-Farber 5 run (Farber kick) 2:38
Team Statistics | |||
| Woo | Lul | ||
| First Downs | 9 | 4 | |
| Yards Rushing | 44-130 | 19-123 | |
| Yards Passing | 0 | 57 | |
| Passes | 0-2-0 | 3-4-0 | |
| Punts | 4-108 | 2-58 | |
| Fumbles-lost | 5-2 | 3-0 | |
| Penalties-yards | 8-40 | 8-60 | |
Individual Statistics | |||
|
RUSHING -- Woodsboro, R. Martinez 15-83, B. Stewart 15-49, M. Jaramillo 12-(-5). Luling, B. Medford 5-53, M. Magallenez 5-14, D. Farber 4-(-1), C. Walleck 2-56, B. Allen 2-5, V. Garcia 1-(-4). PASSING -- Woodsboro, M. Jaramillo 2-0-0-0. Luling, B. Allen 3-2-27, D. Farber 1-1-30. RECEIVING -- Luling, J. Davis 2-43, D. Farber 1-14. | |||
Comments