Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 6 | |
| 7 | 8 | 18 | 6 | 39 | |
Game Highlights
First Quarter
KEN-Rolie Zepeda 45 pass from Rhett Bell (Bell kick) 9:51
Second Quarter
RUN-Patrick Jones 3 pass from Rob Molina (2 point try failed) 0:10
KEN-Tray Vickery 70 kick return (Bell run good) 0:00
Third Quarter
KEN-Bell 28 run (2 point try failed) 10:20
KEN-Sebastian Salas 38 interception return (2 point try failed) 4:20
KEN-Sammy Martinez 45 run (kick failed) 0:50
Fourth Quarter
KEN-Jacob DeLeon 3 run (kick blocked) 5:58
Team Statistics | |||
| Ken | Run | ||
| First Downs | 13 | 8 | |
| Yards Rushing | 23-209 | 36-76 | |
| Yards Passing | 71 | 29 | |
| Passes | 3-9-1 | 4-11-3 | |
| Punts | 2-81 | 4-119 | |
| Fumbles-lost | 2-2 | 1-0 | |
| Penalties-yards | 8-90 | 3-15 | |
Individual Statistics | |||
|
RUSHING -- Kenedy, R. Bell 9-72, S. Martinez 6-78, T. Vickery 5-33, J. Banavides 2-23, J. Deleon 1-3. Runge, J. Espinoza 6-21, R. Solis 17-27, R. Molina 13-28. PASSING -- Kenedy, R. Bell 9-3-71-1. Runge, R. Molina 11-4-29-3. RECEIVING -- Kenedy, L. Gaskamp 1-5, R. Zepeda 1-45. Runge, P. Jones 2-2, A. Mejia 1-8, T. Perez 1-19. | |||
Comments