Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 14 | 7 | 35 | 0 | 56 | |
Game Highlights
First Quarter
KAR-J. Boyd Vaughan 33 interception return (Garret Schulz kick), 09:46
KAR-Brady Labus 1 run (Garret Schulz kick), 02:26
Second Quarter
KDY-Safety, 01:00
KAR-J. Boyd Vaughan 33 pass from Clayton Labus (Garret Schulz kick), 00:01
Third Quarter
KAR-Michael Kinney 50 pass from Clayton Labus (Garret Schulz kick), 11:09
KAR-Garret Schulz 16 pass from Clayton Labus (Garret Schulz kick), 06:47
KAR-Nick Pacheco 13 pass from Clayton Labus (Garret Schulz kick), 06:46
KAR-Garret Schulz 29 fumble recovery (Garret Schulz kick), 02:12
KAR-Michael Kinney 5 pass from Clayton Labus (Garret Schulz kick), 00:19
Team Statistics | |||
| Kar | Ken | ||
| First Downs | 9 | 6 | |
| Yards Rushing | 21-92 | 29-84 | |
| Yards Passing | 153 | 31 | |
| Passes | 14-24-0 | 5-12-3 | |
| Punts | 1-35 | 3-35 | |
| Fumbles-lost | 1-1 | 1-1 | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- Karnes, M. Kinney 7-40, C. Labus 6-15, K. Shelton 5-30, B. Labus 2-4. PASSING -- Karnes, C. Labus 24-14-153. RECEIVING -- | |||
Comments