Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 0 | 13 | 0 | 20 | |
| 3 | 0 | 6 | 0 | 9 | |
Game Highlights
First Quarter
SCH:jacob langhammer from qb kyle blubau 19 yard pass (kick Blubaua good) 5:55
Shiner: Luke blaschke 30 Field Goal 0:00
Third Quarter
Sch: havrda from Blubau 26 yards 11:09 (Kick Blubau good)
Shiner: patek 35 yard run 2pt play failed 6:44
SCH: langhammer 4 yard run (kick fail) 3:47
Team Statistics | |||
| Shi | Sch | ||
| First Downs | 14 | 16 | |
| Yards Rushing | 39-221 | 22-109 | |
| Yards Passing | 26 | 204 | |
| Passes | 5-14-0 | 12-19-0 | |
| Punts | 4-173 | 2-87 | |
| Fumbles-lost | 4-2 | 3-3 | |
| Penalties-yards | 2-13 | 4-35 | |
Individual Statistics | |||
|
RUSHING -- Shiner, W. Patek 9-67, B. Beal 3-4, J. Gamez 3-13, Z. Lawrence 12-79, M. Wallace 10-40, J. Stafford 1-4, T. Flowers 1-14. Schulenburg, K. Bludau 5-45, J. Langhamer 4-9, L. Lebeda 2-2, B. Strickland 11-53, R. Havrda 0-0, K. Jarmon 0-0. PASSING -- Shiner, W. Patek 14-5-26-0, T. Flowers 0-0-0-0, J. Gamez 0-0-0-0, Z. Lawrence 0-0-0-0, J. Stafford 0-0-0-0, M. Wallace 0-0-0-0. Schulenburg, K. Bludau 19-12-204-0, R. Havrda 0-0-0-0, K. Jarmon 0-0-0-0, J. Langhamer 0-0-0-0, L. Lebeda 0-0-0-0, B. Strickland 0-0-0-0. RECEIVING -- Shiner, M. Wallace 2-(-5), B. Beal 1-3, T. Flowers 1-17, Z. Lawrence 1-11, J. Gamez 0-0, W. Patek 0-0, J. Stafford 0-0. Schulenburg, R. Havrda 5-82, J. Langhamer 4-81, L. Lebeda 2-37, K. Jarmon 1-4, K. Bludau 0-0, B. Strickland 0-0. | |||
Comments
Spiritfilledmom says...
Way to go Shorthorns!
September 14, 2010 at 11:42 a.m. ( permalink | suggest removal )