Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 14 | 14 | 6 | 7 | 41 | |
Game Highlights
First Quarter
G-Josh Labay 2 run (kick failed), 5:28
G-Labay 76 INT return (Trey Thedford from Case Silliman), 4:19
Second Quarter
EB-Zach Castillo 3 run (Quietin Farris kick), 11:56
G-Josh Labay 1 run (Brian Bubela kick), 3:37
G-Thedford 17 pass from Silliman (Bubela kick), 0:38
Third Quarter
G-Wesley Demicelli 1 run (kick failed), 0:41
Fourth Quarter
G-Demicelli 5 run (Bubela kick), 9:07
EB-Jermaine Perkins, 10 yard (Farris kick), 0:42
Team Statistics | |||
| Gan | Eas | ||
| First Downs | 14 | 9 | |
| Yards Rushing | 45-157 | 39-165 | |
| Yards Passing | 45 | 0 | |
| Passes | 4-7-0 | 0-4-1 | |
| Punts | 2-93 | 4-78 | |
| Fumbles-lost | 1-1 | 2-2 | |
| Penalties-yards | 1-5 | 4-37 | |
Individual Statistics | |||
|
RUSHING -- Ganado, W. Demicelli 16-65, J. Labay 16-65. East Bernard, T. Slanina 4-33, Z. Castillo 12-63, J. Perkins 11-34, J. Goff 10-32. PASSING -- Ganado, J. Aquilar 7-4. East Bernard, T. Slanina 4-1. RECEIVING -- Ganado, J. Labay 2-28, C. Silliman 1-17. | |||
Comments