Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 12 | 33 | |
| 0 | 0 | 0 | 0 | 0 | |
Game Highlights
First Quarter
GAN-Josh Labay 21 run (Brian Bubela kick), 8:58
GAN-Josh Labay 4 run (Brian Bubela kick), 6:00
Third Quarter
GAN-Josh LLabay 52 run (Brian Bubela kick), 8:54
Fourth Quarter
GAN-Tyler Gorman 28 run (kick failed), 9:39
GAN-Xavier Salazar 44 run (kick failed), 5:58
Team Statistics | |||
| Fla | Gan | ||
| First Downs | N/A | N/A | |
| Yards Rushing | N/A | N/A | |
| Yards Passing | N/A | N/A | |
| Passes | N/A | N/A | |
| Punts | N/A | N/A | |
| Fumbles-lost | N/A | N/A | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- Flatonia, C. Mica 9-32, D. Griffin 4-23, W. Brunes 3-6, J. Ramirez 2-5, M. Mica 14-37. Ganado, W. Demicelli 6-40, J. Benavides 3-45, T. Gorman 3-35, J. Labay 22-233, X. Salazar 2-44. PASSING -- Flatonia, C. Mica 14-6-25-0. Ganado, W. Demicelli 4-0-0-1. RECEIVING -- Flatonia, Z. Ponder 6-25. | |||
Comments
twish60 says...
It was great to see Labay back and in good form!
November 6, 2010 at 11:17 p.m. ( permalink | suggest removal )