Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 12 | 13 | 7 | 38 | |
| 0 | 6 | 6 | 0 | 12 | |
Game Highlights
First Quarter
STP-8:41 Adam Hollenbach 2 run (Cole Hybner kick failed)
Second Quarter
STO-9:16 Caleb Sanchez 10 pass from Hefton Kay (Alderman kick failed)
STP-7:39 Hollenbach 8 run (Hybner kick failed)
STP-0:22 Hollenbach 1 run (2 point no good)
Third Quarter
STP-8:20 Hollenbach 13 run (Hybner kick good)
STO-4:37 Trevor Baumann 7 run (Alderman kick failed)
STP-0:55 Hollenbach 8 run (Hybner kick failed)
Fourth Quarter
STP-8:21 Martin Kennedy 51 run (Hybner kick good)
Team Statistics | |||
| Sto | St. | ||
| First Downs | 8 | 20 | |
| Yards Rushing | 33-123 | 48-381 | |
| Yards Passing | 28 | 16 | |
| Passes | 2-3-0 | 2-7-0 | |
| Punts | 3-85 | N/A | |
| Fumbles-lost | 2-2 | 1-1 | |
| Penalties-yards | 4-30 | 5-35 | |
Individual Statistics | |||
|
RUSHING -- Stockdale, D. Mosier 6-(-2), H. Kay 4-8, T. Baumann 22-109. St. Paul, M. Kennedy 8-87, B. Scibia 5-55, A. Hollenbach 30-216, D. Pesek 3-11, B. Hybner 1-8, B. Metcalfe 1-4. PASSING -- Stockdale, H. Kay 2-1-10-0, T. Baumann 1-1-18. St. Paul, D. Pesek 7-2-16-0. RECEIVING -- Stockdale, C. Sanchez 2-28. St. Paul, B. Hodges 1-8, J. Natal 1-8. | |||
Comments