Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 17 | 0 | 7 | 14 | 38 | |
Game Highlights
First Quarter
PAL field score eddie alaniz 30 yd 8.23, benny garcia 39 yd running td 5.44, extra pt good.
BRAZ 25 yd field goal justin flagg, 3.08,
PAL juan mata, 24 yd TD run, 25 sec left, alaniz kick good.
Third Quarter
PAL greg sexton, 1 yd run 10.07 alaniz kick good.
BRAZ DeAnthony Alabi-Isama 41 yd reception from kyle Kolafa, 5.53, kick flag good.
Fourth Quarter
PAL mata, 5 yd run. 4.18, alaniz kick good.
sexton 5 yd run, 42 sec, alaniz kick good.
Team Statistics | |||
| Pal | Bra | ||
| First Downs | N/A | N/A | |
| Yards Rushing | 364 | 95-271 | |
| Yards Passing | 0 | 186 | |
| Passes | 0-2-0 | 8-16 | |
| Punts | N/A | N/A | |
| Fumbles-lost | N/A | N/A | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- Palacios, B. Garcia 2-40, J. Mata 17-177, G. Saxton 16-130. PASSING -- Palacios, D. Tedder 1, O. Zumaya 1. RECEIVING -- | |||
Comments