Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 12 | 14 | 21 | 0 | 47 | |
| 0 | 0 | 14 | 12 | 26 | |
Game Highlights
First Quarter
EC-DVonte Wells 8 run (kick failed), 9:59
EC-Wells 75 pass from Trey Kprec, 6:05
Second Quarter
EC-Wells 2 run, (Devan Luedecke kick), 10:23
EC-Wells 9 run (Luedecke kick), 6:17
Third Quarter
EC-Wells 64 run, 8:43
EC- Wells 1 run (Luedecke kick), 11:04
H-Devante Clark 10 pass from Cade Laufer (kick failed), 6:50
EC-Andrew Catete 1 run, 4:11
Hakeem Etti 18 run (kick failed), 1:22
Fourth Quarter
H-Etti 80 pas from Laufer (Michael Francheschi from Laufer), 7:59
H-Etti 3 pass from Laufer (kick failed), 1:31
Team Statistics | |||
| Hou | El | ||
| First Downs | 12 | 12 | |
| Yards Rushing | 31-102 | 38-398 | |
| Yards Passing | 185 | 123 | |
| Passes | 12-31-3 | 3-4 | |
| Punts | 10-397 | 8-375 | |
| Fumbles-lost | 1 | 5-1 | |
| Penalties-yards | 4-35 | 6-60 | |
Individual Statistics | |||
|
RUSHING -- El Campo, D. Wells 8-107, D. Pratt 5-73, A. Catete 5-28, C. Schoener 5-13, J. Acuna 4-10, T. Krpec 3-20, D. Park 11-141, T. Kimble 1-9. PASSING -- El Campo, T. Krpec 4-3-122. RECEIVING -- El Campo, D. Wells 2-92, S. Edwards 1-30. | |||
Comments