Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 0 | 28 | |
| 0 | 10 | 14 | 7 | 31 | |
Game Highlights
First Quarter
H-Ricky Jackson 5 run (Quilson Morales kick), 3:03
Second Quarter
H-Tadarius Limbrick 3 run (Morales kick), 7:14H-Tevon Robbins 28 interception (Morales kick), 5:57
BC-Rey Lopez 36 field goal, 0:00
Third Quarter
BC-Derek Brown 6 run (kick failed), 6:51
Ryan Saureda 31 pass from Brown (Brown run), 5:58
Fourth Quarter
H-Brown 5 run (Lopez kick), 5:10
Team Statistics | |||
| Bay | Hou | ||
| First Downs | 13 | 13 | |
| Yards Rushing | 29-179 | 25-196 | |
| Yards Passing | 62 | 87 | |
| Passes | 7-21-1 | 7-13 | |
| Punts | 4-89 | 3-53 | |
| Fumbles-lost | 4-2 | 9-7 | |
| Penalties-yards | 5-35 | 8-53 | |
Individual Statistics | |||
|
RUSHING -- Bay City, C. Finney 6-15, J. Williams 16-65, D. Brown 16-103, R. Sauceda 1-(-4). Houston, R. Jackson 12-28, T. Limbrick 12-101, R. Jackson 1-67. PASSING -- Bay City, J. Irvin 2-1-10, D. Brown 19-6-52. Houston, R. Jackson 13-7-87. RECEIVING -- Bay City, J. Williams 2-15, R. Sauceda 1-31. Houston, T. Robbins 3-32, K. Hall 1-8, J. Bailey 1-25. | |||
Comments