Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 6 | 0 | 14 | 26 | |
| 20 | 16 | 6 | 0 | 42 | |
Game Highlights
First Quarter
GOL-Kaid Brand 21 yard pass from Timmy Flores (Ryan Moya from Abram Valdez)
GOL- Kaid Brand 40 yard pass Timmy Flores (kick failed)
COL-Tyreese Davis 79 yard pass from Ryan Weirsma (pass failed)
Second Quarter
COL-Jovan Canel 11 yard run (pass failed)
GOL-Kaid Brand14 yard pass from Timmy Flores (Abram Valdez from Flores)
Third Quarter
GOL-Joseph Boone 18 yard pass from Timmy Flores (run failed)
Fourth Quarter
COL-Justin DeBouvier 15 yard run (Tyreese Davis run)
COL-Terrance Hodges 75 yard interception return (run failed)
Team Statistics | |||
| Gol | San | ||
| First Downs | 25 | 11 | |
| Yards Rushing | 37-144 | 39-172 | |
| Yards Passing | 282 | 92 | |
| Passes | 14-23 | 3-6 | |
| Punts | 1-19 | 2-54 | |
| Fumbles-lost | 3-2 | 4-3 | |
| Penalties-yards | 6-45 | 3-15 | |
Individual Statistics | |||
|
RUSHING -- Goliad, T. Flores 7-9, D. Ohrt 7-48, K. Brand 5-31, J. Pena 4-16, S. Edison 13-30, M. Garcia 1-0. PASSING -- Goliad, T. Flores 20-14-282-0, D. Ohrt 2-0-0-0, M. Garcia 1-0-0-0. RECEIVING -- Goliad, K. Brand 6-132, K. Duque 3-49, A. Valdez 2-47, M. Garcia 1-23, J. Boone 1-18, J. Pena 1-13. | |||
Comments