Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 0 | 21 | |
Game Highlights
First Quarter
Ind - Austin Smally 4 yard run (Kade Smith kick) 1:36 7-0 Industrial
Second Quarter
Blaine Rozner 3 yard run (Kade Smith kcik) 1:23 14-0 Industrial
Third Quarter
Austin Smalley pass to Eric Santillan 47 yards (Kade Smith kick) 9:33 21-0 Industrial
Team Statistics | |||
| Ind | Shi | ||
| First Downs | 12 | 7 | |
| Yards Rushing | 53-171 | 28-138 | |
| Yards Passing | 74 | 14 | |
| Passes | 2-6 | 2-6 | |
| Punts | 4-140 | 3-122 | |
| Fumbles-lost | N/A | 3-2 | |
| Penalties-yards | 3-20 | 2-10 | |
Individual Statistics | |||
|
RUSHING -- Industrial, B. Rozner 8-60, E. Santillan 7-23, M. Montes 6-33, S. Townly 5-4, R. Redus 3-21, A. Smalley 11-11, D. Hudson 1-4, K. Klimitchek 1-4, P. Kuntz 1-11. Shiner, W. Patek 8-(-9), M. Wallace 4-10, B. Beal 2-3, E. Jones 13-104, J. Gamez 1-16. PASSING -- Industrial, A. Smalley 6-2-74. Shiner, W. Patek 6-2-14, J. Gamez 1. RECEIVING -- Industrial, E. Santillan 1-47, M. Montes 1-27. Shiner, B. Beal 2-14. | |||
Comments