Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 7 | 8 | 0 | 21 | |
| 7 | 0 | 0 | 0 | 7 | |
Game Highlights
First Quarter
NED-D. Fuchs 2 run (J. Vasquez kick), 6:33
EDN-T.Young 19 pass from M. Freeland (kick failed), 2:30
Second Quarter
EDN-D.Cantu 10 run (J. Hernandez kick), 3:12
Third Quarter
EDN-D. Callies 32 pass from M. Freeland (D. Gosson run), 6:26
Team Statistics | |||
| Nee | Edn | ||
| First Downs | 13 | 12 | |
| Yards Rushing | 39-171 | 26-81 | |
| Yards Passing | 43 | 179 | |
| Passes | 2-9-1 | 12-17-0 | |
| Punts | 4-123 | 4-140 | |
| Fumbles-lost | 2-2 | 1-1 | |
| Penalties-yards | 5-25 | 5-55 | |
Individual Statistics | |||
|
RUSHING -- PASSING -- Needville, T. Matlock 9-2-43-1, S. Garcia 88-13. Edna, D. Cantu 6-23, M. Freeland 16-11-138-0. RECEIVING -- Needville, J. Cardiel 1-32. Edna, K. Ray 2-63, D. Callies 1-32, T. Young 1-19. | |||
Comments