Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 21 | 15 | 7 | 50 | |
| 0 | 6 | 6 | 16 | 28 | |
Game Highlights
First Quarter
REF - Aaron Perez 3-yard run (Padron, kick), 11:05
Second Quarter
REF - Marcus Thompson, 26-yard pass from Aaron Perez (Padron kick). 10:00
REF - Draigon Silvas 41-yard run (Padron kick) 07:51.
REF - Thompson 52-yard pass from REF - Silvas (Padron kick), 01:58.
RCO - Demarcus Tillman 45-yard pass from Myles Dumont (pass failed), 00:27
Third Quarter
REF - Silvas 3-yard run (Padron kick), 08:01
RCO - Dumont 1-yard run (run failed) 05:45
REF - Shiloh Whetsel 79-yard run (Silvas run) 04:25
Fourth Quarter
RCO - Gerald Martinez 82-yard interception return (Ryan Moore from Miles Dumont) 11:20.
REF - Brian Medina 3-yard run (Padron kick) 07:00
RCO - Terrance Shorter 8-yard pass from Dumont (Moore from Dumont 00:41
Team Statistics | |||
| Ric | Ref | ||
| First Downs | N/A | N/A | |
| Yards Rushing | 30-116 | 41-381 | |
| Yards Passing | 166 | 2 | |
| Passes | 19-34 | 7-11 | |
| Punts | 5-192 | 0-0 | |
| Fumbles-lost | 1-1 | 3-2 | |
| Penalties-yards | 4-17 | 6-53 | |
Individual Statistics | |||
|
RUSHING -- Rice Consolidated, M. Dumont 9-39, J. Garner 8-20, T. Shorter 6-15, J. Foster 2-16, S. Torres 1-6, S. Barios 1-5, G. Martinez 1-13. Refugio, A. Perez 5-35, T. Smith 4-25, S. Whetsel 4-142, T. Quintanilla 3-5, D. Silvas 12-101, B. Medina 10-32. PASSING -- Rice Consolidated, M. Dumont 34-19. Refugio, A. Perez 7-4-49-1, T. Quintanilla 3-2-8-1, D. Silvas 1-1-52. RECEIVING -- Rice Consolidated, R. Moore 9-72, D. Tillman 3-0, A. Shimek 1-54, D. Michalak 1-4, T. Shorter 1-4, J. Garner 1-(-7), M. Scott 1-(-1). Refugio, M. Thompson 2-78, Q. Bellows 1-6, S. Whetsel 1-5, J. Soto 1-2, C. Brown 1-19, D. Silvas 1-(-1). | |||
Comments