Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 14 | 0 | 6 | 6 | 26 | |
Game Highlights
First Quarter
RICE: Moore 43 yard run (Samniego Kick) 11:48
COL: D. Stevens 45 yard pass from Glueck (Christen kick) 9:37
RICE: Shorter 4 yard pass from Dumont (Samniego kick) 3:42
Second Quarter
COL: Applet 4 yard run (Christen kick) 10:47
Third Quarter
COL: Gerik 12 yard pass from Glueck (Christen kick) 9:02
RICE: Lantelme 26 yard run (Fumbled snap) 6:11
Fourth Quarter
COL: Plante 10 yard run (Christen kick) 9:47
RICE: Dumont 9 yard run (run attempt no good) 2:42
Team Statistics | |||
| Ric | Col | ||
| First Downs | 14 | 21 | |
| Yards Rushing | 33-223 | 46-267 | |
| Yards Passing | 59 | 93 | |
| Passes | 5-12-1 | 4-7-1 | |
| Punts | 1-44 | 0-0 | |
| Fumbles-lost | 0-0 | 3-1 | |
| Penalties-yards | 6-40 | 7-41 | |
Individual Statistics | |||
|
RUSHING -- Rice Consolidated, M. Scott 5-7, C. Lantelme 4-58, R. Moore 2-48, M. Dumont 11-45, J. Garner 10-65, T. Shorter 1-0. Columbus, S. Glueck 9-53, J. Benford 5-26, S. Vickers 2-12, C. Carter 12-26, D. Stevens 1-2. PASSING -- Columbus, S. Glueck 4-3-67-0, S. Vickers 3-1-26-1, D. Stevens 0-0-0-0. RECEIVING -- Rice Consolidated, R. Moore 2-37, T. Shorter 2-15, C. Lantelme 1-7. Columbus, D. Stevens 3-83, T. Gerik 1-10. | |||
Comments