Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 6 | 12 | |
| 7 | 26 | 0 | 0 | 33 | |
Game Highlights
Team Statistics | |||
| Sch | Van | ||
| First Downs | 19 | 8 | |
| Yards Rushing | 42-254 | 22-71 | |
| Yards Passing | 107 | N/A | |
| Passes | 8-16 | 12-17-2 | |
| Punts | 1-47 | 3-102 | |
| Fumbles-lost | 4-2 | 4-0 | |
| Penalties-yards | 5-38 | 8-61 | |
Individual Statistics | |||
|
RUSHING -- Schulenburg, J. Langhamer 7-33, K. Bludau 21-166, K. Jarmon 2-5, T. Cardenas 1-16. Van Vleck, W. Foston 5-56, T. Alliniece 3-11, A. Brown 3-0, K. Kucera 10-16, J. McDonald 1-(-12). PASSING -- Schulenburg, K. Bludau 16-8-107-0. Van Vleck, K. Kucera 16-12-165-1, T. Alliniece 1-0-1. RECEIVING -- Schulenburg, J. Langhamer 3-25, L. Lebeda 2-50, N. Besetzny 2-27, T. Cardenas 1-5. Van Vleck, T. Alliniece 8-115, D. Van 1-8, A. Brown 1-6, C. Champion 1-24, S. Bree 1-12. | |||
Comments