Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 7 | 14 | 7 | 14 | 42 | |
Game Highlights
First Quarter
Louise: 2 yard run Pulliam (Surratt kick) 5:11
VV: 18 yard td Kucera to Bree (McGonagle kick) 4:02
Second Quarter
VV: Pulliam 21 yard run (Surratt Kick) 6:38
Kucera 13 yard run (McGonagle) 6:03
VV: W. foston 32 yard run for score (McGonagle kick). 2:25
Third Quarter
VV: Kucera 5 yard run (MCg Kick) 9:59
Fourth Quarter
Louise: Pulliam 4 yard run (Surratt fail 10:31
VV: Brown 24 yard pass from Kucera (McGonagle kick) 9:48
Louise: Pulliam 7 yard for TD 2-point conversion by Pulliam was good 3:08
VV: Interception 37 yard (McGonagle Kick) 0:48
Team Statistics | |||
| Van | Lou | ||
| First Downs | 13 | 25 | |
| Yards Rushing | 13-31 | 67-356 | |
| Yards Passing | 211 | 16 | |
| Passes | 11-25-1 | 1-3-1 | |
| Punts | 0-0 | 2-20 | |
| Fumbles-lost | 0-0 | 2-0 | |
| Penalties-yards | 5-40 | 1-5 | |
Individual Statistics | |||
|
RUSHING -- Van Vleck, W. Foston 3-68, K. Kucera 1-(-34), T. Alliniece 1-(-3). Louise, D. Pulliam 37-231, E. Bain 12-85, G. Aguilar 12-32, J. Holik 1-4. PASSING -- RECEIVING -- Van Vleck, A. Brown 4-32, W. McGonagle 2-39, T. Alliniece 1-27, M. Brown 1-26, D. Van 1-21. | |||
Comments