Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 20 | 14 | 7 | 7 | 48 | |
| 0 | 0 | 7 | 6 | 13 | |
Game Highlights
First Quarter
EBD-Ty Slanina 26 run (Quietin Farris kick), 7:39
EBD-Jermaine Perkins 68 run (Quietin Farris kick), 6:30
EBD-Zach Castillo 5 run (kick failed), 4:14
Second Quarter
EBD-Jermaine Perkins 10 run (Quietin Farris kick), 10:08
EBD-Jermaine Perkins 30 run (Quietin Farris kick), 1:34
Third Quarter
WBR-Cade Davis 12 pass from Kyle Kolafa (Cade Davis kick), 10:06
EBD-Donnel Schuler 56 run (Quietin Farris kick), 9:49
Fourth Quarter
WBR-Hector Lopez 1 pass from Kyle Kolafa (kick failed), 6:53
EBD-Jontrey Goff 1 run (Quietin Farris kick), 2:43
Team Statistics | |||
| Bra | Eas | ||
| First Downs | 15 | 18 | |
| Yards Rushing | 31-60 | 41-451 | |
| Yards Passing | 119 | 0 | |
| Passes | 10-26-1 | 0-0-0 | |
| Punts | 4-132 | 1-16 | |
| Fumbles-lost | 2-1 | 1-1 | |
| Penalties-yards | 5-65 | 2-25 | |
Individual Statistics | |||
|
RUSHING -- Brazos, C. Edwards 16-79. East Bernard, D. Schuler 7-139, Z. Castillo 5-46, J. Perkins 10-169, T. Slanina 1-26. PASSING -- Brazos, K. Kolafa 26-10-119-1. RECEIVING -- Brazos, C. Davis 3-52, H. Lopez 1-1. | |||
Comments