Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 28 | 23 | 7 | 7 | 65 | |
| 0 | 0 | 7 | 6 | 13 | |
Game Highlights
First Quarter
REF- Shiloh Whetsel 39 run ( Patron kick good), 9:21.
REF- Draigon Silvas 1 run ( Patron kick good), 6:33.
REF- Aaron Perez 10 pass to Draigon Silvas( kick good), 2:19.
REF-Terrence Smith 39 run ( kick good), 0:19.
Second Quarter
REF- Terrence Smith 20 run ( kick good) 10:56.
REF- Shiloh Whetsel 14 run (kick good), 6:07.
REF- Christian Patron 39 field goal, 2:50.
REF- Terrence Smith 37 run ( kick failed), 0:46.
Third Quarter
BAN- Ben Benvides 11 run ( kick good), 4:43.
REF- Brian Medina 23 pass from Quintanilla ( kick good) 2:49.
Fourth Quarter
REF- Richard Tuttle 2 run ( kick good) 7:30.
BAN- Manuel Gonzales 1 run ( kick failed), 2:16.
Team Statistics | |||
| Ban | Ref | ||
| First Downs | 13 | 22 | |
| Yards Rushing | 40-163 | 29-324 | |
| Yards Passing | 10 | 218 | |
| Passes | 3-10-1 | 11-20 | |
| Punts | 5-105 | N/A | |
| Fumbles-lost | 2-1 | N/A | |
| Penalties-yards | 6-50 | 8-77 | |
Individual Statistics | |||
|
RUSHING -- Refugio, D. Silvas 7-45, B. Medina 5-32, T. Smith 5-129, S. Whetsel 4-63, J. Jon 2-9, R. Tuttle 2-5, T. Quintanilla 2-14, C. Brown 1-7, A. Perez 1-20. PASSING -- Refugio, T. Quintanilla 4-3-111, A. Perez 16-8-91. RECEIVING -- Refugio, D. Silvas 3-38, C. Brown 3-12, S. Whetsel 1-9, Q. Bellows 1-7, B. Medina 1-53, J. Villarreal 1-51, C. Lowrie 1-32. | |||
Comments