Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 12 | 0 | 0 | 12 | |
| 7 | 0 | 0 | 7 | 14 | |
Game Highlights
First Quarter
Shiner: Brady Beal 11 run (Kick Blaschke) 0:04
Second Quarter
Louise: Markez temple 69 run (2pt run fail 11:20
Louise: D. Pulliam 70 run (2 pt run failed) 4:18
Fourth Quarter
Shiner: Marlon Wallace 17 run (Blaschke kick) 7:13
Team Statistics | |||
| Shi | Lou | ||
| First Downs | N/A | N/A | |
| Yards Rushing | N/A | N/A | |
| Yards Passing | N/A | N/A | |
| Passes | N/A | N/A | |
| Punts | N/A | N/A | |
| Fumbles-lost | N/A | N/A | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- Shiner, B. Beal 3-32, M. Wallace 16-75, J. Gamez 11-51, W. Patek 10-28. Louise, M. Temple 7-117, E. Bain 3-11, D. Pulliam 19-118, D. Lee 1-2. PASSING -- Shiner, W. Patek 1-0, J. Gamez 1-0. Louise, E. Bain 8-1, J. Holik 1-0. RECEIVING -- Louise, D. Pulliam 1-(-1). | |||
Comments