Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 13 | 48 | |
| 6 | 8 | 7 | 12 | 33 | |
Game Highlights
First Quarter
B–Krenshaw 48 run (Bethany kick), 6:31.
L– Desmond Pulliam 46 run (kick fail), 3:59.
B–Krenshaw 59 run (Bethany kick), 3:47.
Second Quarter
L–Ethan Bain 33 run (Trey Koudela pass from Bain), 10:28.
B–Bethany 72 run (Bethany kick), 10:15.
B–Bethany 3 run (Bethany kick), 5:06.
Third Quarter
B–Krenshaw 8 run (Bethany kick), 8:37.
L–Pulliam 22 run (Tanner Surratt kick), 2:23.
Fourth Quarter
B–Patterson 24 pass from Bethany (Bethany kick), 10:00.
L–Markez Temple 1 run (kick fail), 7:35.
B–Bethany 47 run (kick fail), 6:45.
L–Pulliam 3 run (run fail), 1:54.
Team Statistics | |||
| Lou | Bur | ||
| First Downs | 23 | 17 | |
| Yards Rushing | 57-440 | 26-363 | |
| Yards Passing | 0 | 100 | |
| Passes | 0-3-1 | 6-10-0 | |
| Punts | 1-48 | 0-0 | |
| Fumbles-lost | 1-1 | 0-0 | |
| Penalties-yards | 2-30 | 6-95 | |
Individual Statistics | |||
|
RUSHING -- Louise, J. Holik 6-56, D. Pulliam 21-208, M. Temple 15-85, E. Bain 13-95. Burton, M. Crenshaw 9-153, X. Bethany 15-210. PASSING -- Burton, X. Bethany 10-6-100-0. RECEIVING -- Burton, M. Crenshaw 4-68, A. Gibson 1-8, G. Patterson 1-24. | |||
Comments