Fri, September 3rd @ 7:30 p.m.
VS
Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 7 | 9 | 13 | 36 | |
| 21 | 0 | 6 | 8 | 35 | |
Game Highlights
First Quarter
CAL- Griffith 27 run (Moo kick) 8:21
RAY- Clemmons 23 pass from Rodriguez (Bender) 6:37
CAL - Griffth 54 run (Moo kick) 5:36
CAL- Griffth 6 run (Moo kick) 0:12
Second Quarter
RAY- Black 19 pass from Rodriguez (Bender kick) 9:29
Third Quarter
RAY - safety 9:32
RAY- Black 11 pass from Rodriguez (Bender kick) 5:37
CAL - Bargus 49 run (kick missed) 1:08
Fourth Quarter
RAY - Benavides 2 run (kick missed) 9:28
CAL - Griffith 7 run (Cantu 2 run) 5:31
RAY - Moffitt 37 pass Rodriguez (Clemons kick) 0:08
Team Statistics | |||
| Cal | Cor | ||
| First Downs | 21 | 23 | |
| Yards Rushing | 45-377 | 36-104 | |
| Yards Passing | 18 | 341 | |
| Passes | 1-4 | 26-45-2 | |
| Punts | 2-58 | 2-72 | |
| Fumbles-lost | 4-3 | 1-1 | |
| Penalties-yards | 5-59 | 8-60 | |
Individual Statistics | |||
|
RUSHING -- Calhoun, J. Bargas 9-43, J. Loya 8-52, B. Griffith 25-272, C. Hoffman 2-(-3). Corpus Christi, L. Moffitt 6-10, D. Black 2-8, A. Benevides 17-92, R. Rodriguez 10-(-6), T. Warren 1-0. PASSING -- Calhoun, J. Bargas 3-1-18, B. Keller 1. Corpus Christi, R. Rodriguez 43-25-297-2, L. Moffitt 2-1-44. RECEIVING -- Calhoun, J. Loya 1-18. Corpus Christi, L. Moffitt 6-117, J. Rodela 5-96, D. Black 5-76, R. Clemons 3-32, A. Benevides 3-20. | |||
Comments