Fri, November 5th @ 7:30 p.m.
VS
Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 0 | 10 | 7 | 24 | |
Game Highlights
First Quarter
EL:11 run D'vonte Wells (Luedecke kick) 6:23
Third Quarter
EL: 32 FG Devan Ludecke 7:59
CONS: 80 return from kickoff Goodson (B. Rodriguez Kick) 7:52
EL: 17 run T. Krpec (Luedecke kick)1:16
Fourth Quarter
EL: 28 run Devin Parks (Luedecke kick) 7:24
Team Statistics | |||
| El | Lam | ||
| First Downs | N/A | N/A | |
| Yards Rushing | N/A | N/A | |
| Yards Passing | N/A | N/A | |
| Passes | N/A | N/A | |
| Punts | N/A | N/A | |
| Fumbles-lost | N/A | N/A | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- El Campo, T. Krpec 3-12, D. Parks 21-102, D. Wells 18-132, J. O'Canas 1-6, A. Catete 1-2, T. Schoener 1-19. PASSING -- El Campo, T. Krpec 4-3-51. RECEIVING -- El Campo, S. Edwards 2-42, M. Shimek 1-9. | |||
Comments