Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 7 | 7 | 7 | 15 | 36 | |
Game Highlights
First Quarter
REF- Silvas 39 run (Padron kick good) 9:59
ROB-Guerrero 47 field goal 4:05
Second Quarter
REF-Castellanos 76 fumble return (Padron kick good) 9:59
ROB-Guerrero 24 field goal 0:05
Third Quarter
REF-Whetsel 10 run (Padron kick good) 4:38
Fourth Quarter
REF- Whetsel 7 run (Padron good kick) 10:15
REF- Brown 85 int return (Whetsel 2 point good) 2:11
Team Statistics | |||
| Ref | Rob | ||
| First Downs | 14 | 16 | |
| Yards Rushing | 38-244 | 42-217 | |
| Yards Passing | 45 | 78 | |
| Passes | 4-9-1 | 8-19-1 | |
| Punts | N/A | 3-128 | |
| Fumbles-lost | 1-1 | 3-2 | |
| Penalties-yards | 7-49 | 9-52 | |
Individual Statistics | |||
|
RUSHING -- Refugio, D. Silvas 7-85, A. Perez 4-19, S. Whetsel 13-91, T. Smith 12-41, M. Franklin 1-6, B. Medina 1-2. Robstown, R. Flores 17-114, M. Guitierrez 13-81. PASSING -- Refugio, A. Perez 8-4-45, T. Quintanilla 1-0-0-1. Robstown, R. Flores 16-6-63-1. RECEIVING -- Refugio, C. Brown 2-24, C. Lowrie 1-9, S. Whetsel 1-12. Robstown, J. Gaona 3-47, M. Guitierrez 3-17. | |||
Comments