Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 7 | 14 | 49 | |
Game Highlights
First Quarter
KC-Clayton Labus 13 pass to Mikey Kinney, (Garrett Schultz kick), 6:24
KC-Labus 7 TD pass to Nick Pacheco (Schultz kick), 3:02
Second Quarter
KC-Labus 35 pass to Kinney (Schultz kick), 7:49
KC-Kenneth Glen 32 run (Schultz kick), 3:45
Third Quarter
KC-Labus 70 pass to Kinney (Schultz kick), 4:57
Fourth Quarter
KC-Kevon Shelton 33 run (Schultz kick), 5:09
KC-Derek Williams 40 interception return (Schultz kick), 2:35
Team Statistics | |||
| Kar | Ran | ||
| First Downs | 9 | N/A | |
| Yards Rushing | 18-194 | N/A | |
| Yards Passing | 227 | N/A | |
| Passes | 12-17 | N/A | |
| Punts | 2-56 | N/A | |
| Fumbles-lost | 1-1 | N/A | |
| Penalties-yards | N/A | N/A | |
Individual Statistics | |||
|
RUSHING -- Karnes, K. Shelton 8-111, M. Kinney 3-11, C. Labus 3-10, K. Glenn 2-41, B. Labus 2-21. PASSING -- Karnes, C. Labus 17-12-227. RECEIVING -- Karnes, P. Vaughan 5-46, M. Kinney 3-118, G. Schulz 2-30, N. Pacheco 2-23, K. Glenn 1-10. | |||
Comments