Fri, September 10th @ 7:30 p.m.
VS
Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 0 | 21 | 7 | 9 | 37 | |
Game Highlights
First Quarter
no scoring
Second Quarter
SACR: colby mikes 1 run kick failed, 11.11 jarod c. 10 run conversion cameron heger pass from jared Krischke, 8.38. kolby m. 1 pass from Krischke conversion Mikes kick, 0.03
Third Quarter
SAC. wick 6 yd pass from Krischke, Mikes kick on conversion. 3.23.
Fourth Quarter
KATY: brayben brechler: 3 yd run conversion kick failed. 9.49.
SAC. 5.54, john v. 7 run, kick failed. Mikes 25 field goal. 1.47
KATY: clayton holmes, 1 yd run conversion grant robinson pass from clayton holmes, 0.28
Team Statistics | |||
| Hal | Kat | ||
| First Downs | 14 | 6 | |
| Yards Rushing | 42-211 | 24-32 | |
| Yards Passing | 40 | 90 | |
| Passes | 4-7-1 | 4-18-0 | |
| Punts | 3-139 | 4-169 | |
| Fumbles-lost | 1-1 | 3-3 | |
| Penalties-yards | 3-22 | 9-74 | |
Individual Statistics | |||
|
RUSHING -- Hallettsville Sacred, S. Hrncir 9-46, J. Krischke 8-41, C. Mikes 8-30, C. Heger 4-17, C. Bludau 2-26, J. Vanek 10-50, M. Holub 1-1. Katy Faith West, C. Holmes 12-30, G. Robinson 1-2, C. Riggs 1-1. PASSING -- Hallettsville Sacred, J. Krischke 7-4-40-1. Katy Faith West, C. Holmes 18-4-90-0. RECEIVING -- Hallettsville Sacred, C. Wick 2-16, R. De La Rosa 1-23, C. Mikes 1-1. Katy Faith West, M. Hanslip 3-90. | |||
Comments