Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 14 | 20 | 14 | 55 | |
| 0 | 0 | 0 | 0 | 0 | |
Game Highlights
First Quarter
EBD-Jermaine Perkins 1 run (Quietin Farris kick), 04:47
Second Quarter
EBD-Ty Slanina 19 run (kick failed), 08:34
EBD-Zach Castillo 2 run (Jermaine Perkins run), 00:30
Third Quarter
EBD-Zach Castillo 31 run (Quietin Farris run), 10:38
EBD-Ben Anderson 13 pass from Ty Slanina (kick failed), 10:06
EBD-Jesse Lopez 1 run (Quietin Farris kick), 00:00
Fourth Quarter
EBD-Jesse Lopez 1-yard run (Quietin Farris kick), 09:37
EBD-Shawn Goff 17 run (Quietin Farris kick), 06:5
Team Statistics | |||
| Sta | Eas | ||
| First Downs | 7 | 21 | |
| Yards Rushing | 21-93 | 43-407 | |
| Yards Passing | 19 | 14 | |
| Passes | 2-6 | 1-1 | |
| Punts | 4-142 | N/A | |
| Fumbles-lost | 4-3 | 1-1 | |
| Penalties-yards | 6-59 | 3-19 | |
Individual Statistics | |||
|
RUSHING -- Stafford, K. Goldson 5-19, K. Farr 2-7, E. Bankole 2-5, V. Njoku 11-62, D. Mason 1-0. East Bernard, J. Lopez 9-34, Z. Castillo 9-123, T. Slanina 6-94, J. Goff 6-39, J. Perkins 12-100, S. Goff 1-17. PASSING -- Stafford, K. Goldson 4-0, J. Flowers 2-2-19. East Bernard, T. Slanina 1-1-14. RECEIVING -- Stafford, D. Mason 1-6, E. Bankole 1-13. East Bernard, B. Anderson 1-14. | |||
Comments