Period Scores | |||||
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 8 | |
| 14 | 7 | 7 | 0 | 28 | |
Game Highlights
First Quarter
C-Monte Green 9 pass from Mason Blashke (Tanner Hoffman kick), 8:05
C-Trent Jackson 48 run (Hoffman kick), 2:33
Second Quarter
C-Hoffman 22 pass from Blaschke (Hoffman kick), 5:28
Third Quarter
C-Jackson 63 run (Hoffman kick), 8:49
Fourth Quarter
B-Walter Reese 37 run, Andrew Brinson pass from Daniel Matthews, 2 pt. good, 7:12
Team Statistics | |||
| Cue | Bel | ||
| First Downs | 19 | 9 | |
| Yards Rushing | 44-319 | 37-163 | |
| Yards Passing | 107 | 72 | |
| Passes | 8-12-1 | 8-21-1 | |
| Punts | 1-35 | 3-108 | |
| Fumbles-lost | 3-3 | 4-1 | |
| Penalties-yards | 2-15 | 6-50 | |
Individual Statistics | |||
|
RUSHING -- Cuero, V. Davis 8-41, M. Rickman 2-7, M. Blaschke 2-32, L. Goebel 2-13, T. Jackson 16-178, A. Bustos 10-31, A. Thibodeaux 1-24, T. Dobbins 1-1, M. Green 1-(-6). Bellville, Z. Pouncy 9-15, D. Matthews 6-13, K. Coker 2-7, W. Reese 19-125, J. Muse 1-3. PASSING -- Cuero, M. Blaschke 12-8-107-1. Bellville, D. Matthews 21-8-72-1. RECEIVING -- Cuero, T. Hoffman 3-41, M. Green 3-26, A. Bell 1-8, D. Mathis 1-32. Bellville, W. Reese 2-13, D. Parker 2-10, J. Muse 1-8, J. Matthews 1-7, Z. Pouncy 1-29, K. Coker 1-15. | |||
Comments