Originally published on Monday, February 18, 2013
California State - San Marcos
Alyssa Waite 77 76 153
Stacey Rayo 73 78 151 4th Indvid.
Vanessa Chap 79 73 152
Felicia Titus 75 77 152
Lisa Copeland 76 78 154
Team Score 301 304 605
Grand View University
Kenzie Rottenghaus 77 79 156
Nicole McDonald 81 76 157
Amalia Mejia 84 84 168
Amanda Jones 82 82 164
Rachel Patterson 94 90 184
Team Score 324 321 645
Northwood University
Fariza Zain 78 73 151 4th Individ.
Laura DeLeonardis 76 76 152
Daniel Martinez 81 77 158
Esther Kang 80 80 160
Carol Galindo 91 84 175
Team Score 315 306 621
Oklahoma City University
Jessica Schiele 68 71 139 1st Indvid.
Elia Folch 72 69 141 2nd Indvid.
Mary Larsh 73 79 152
Taylor Howard 81 82 163
Tanya Tibshraeny 80 73 153
Team Score 293 292 585
Rogers State University
Whitney Hocutt 77 80 157
Cecilie Nordahl 84 85 169
Raquel Trevino 78 78 156
Brooke Fern 82 83 165
Kelsey Stuever 83 80 163
Team Score 320 321 641
Texas Wesleyan University
Alexis Belton 82 88 170
Deborah Dover 92 83 175
Rachel Zastoupil 89 92 181
McKenzie Brown 81 80 161
Ally Harvey 94 90 184
Team Score 344 341 685
University of Houston Victoria
Brooke Brasseaux 73 75 148 3rd Individ.
Becky Benchot 84 75 159
Lyndie Smith 87 81 168
Allison Koenig 90 89 179
Lexi Cliburn 88 88 176
Team Score 332 319 651
University of Texas at Brownsville
Alainey Muro 80 77 157
Veronika Vasquez 80 76 156
Angela Zepeda 82 86 168
Cat Lira 96 87 183
Paulette Tostado 112 104 216
Team Score 338 326 664
Wayland Baptist
Nathalia Valencia 79 76 155
Morgan Matchett 76 82 158
Danielle Shap 77 79 156
Sarah Helly 86 77 163
Brianne Anderson 81 76 157
Team Score 313 308 621
Medalist
Kurstyn Mills (OKC U.) 78 80 158
Abby Thompson (OKC U.) 77 76 153
Kristin Tucker (Suny Delhi) 114 131 245
Jessica Miller (Suny Delhi) 104 105 209
Ashley Zang (Wayland Baptist) 78 89 167
Lauren Kinney (Houston St. Thomas) 88 84 172
Kara Jones (Houston St. Thomas) 79 81 160
Celine Simmons (Houston St. Thomas) 102 99 201
Chanet Fiorina (Northern New Mexico) 81 81 162
Devon Dueser (UHV) 89 85 174