Rice Consolidated (5 – 2, 8 – 4)
Coach: None |
Conf: 8–1A–I |
|
Mascot: None |
Class: 1A |
|
Home Field: None |
Looks like we don't have a picture of this team yet.
If you have a picture of the team and would like to submit it to us, click here.
Interact:
Team Roster
Schedule
| Game | Date | Final |
|---|---|---|
| Rice Consolidated vs. Refugio | Fri, August 26th @ 7:30 p.m. | 7 | 26 |
| Somerset vs. Rice Consolidated | Fri, September 2nd @ 7:30 p.m. | 22 | 61 |
| Rice Consolidated vs. Columbus | Fri, September 9th @ 7:30 p.m. | 22 | 14 |
| Rice Consolidated vs. Hempstead | Fri, September 23rd @ 7:30 p.m. | 7 | 18 |
| Hallettsville vs. Rice Consolidated | Fri, September 30th @ 7:30 p.m. | 20 | 14 |
| Rice Consolidated vs. Van Vleck | Fri, October 7th @ 7:30 p.m. | 48 | 22 |
| Hitchcock vs. Rice Consolidated | Fri, October 14th @ 7:30 p.m. | 22 | 23 |
| Rice Consolidated vs. Industrial | Fri, October 21st @ 7:30 p.m. | 10 | 7 |
| Edna vs. Rice Consolidated | Fri, October 28th @ 7:30 p.m. | 35 | 28 |
Team Stats
| Passing Stats | |||||
|---|---|---|---|---|---|
| Player | Att | Cmp | Yds | TD | Int |
| Myles Dumont - Rice Consolidated | 99 | 52 | 695 | 9 | 6 |
| Cody Lantelme - Rice Consolidated | 11 | 4 | 108 | 2 | 3 |
| Jordan Johnson - Rice Consolidated | 38 | 14 | 218 | 1 | 2 |
| Lorenzo Anderson - Rice Consolidated | 85 | 39 | 471 | 4 | 4 |

Comments