Runge (2 – 2, 2 – 3)
Coach: None |
Conf: 16–1A–II |
|
Mascot: None |
Class: 1A |
|
Home Field: None |
Looks like we don't have a picture of this team yet.
If you have a picture of the team and would like to submit it to us, click here.
Interact:
Team Roster
| Name | Class | Position |
|---|---|---|
| Chris Brasher | None | 2 |
| Justin Vasquez | None | 2 |
| Jonathan Espinoza | None | 2 |
| Rob Molina | None | 2 |
| Lance Tollefson | None | 2 |
| Matt Perez | None | 2 |
| Travis Perez | None | 2 |
| J.J. De Los Santos | None | 0 |
| Dylan Torres | None | 2 |
| Roger Alvarez | None | 2 |
| Harold Rios | None | 2 |
| Marcus Bryan | None | 2 |
| Aric Garza | None | 2 |
| Ryan Saucedo | None | 2 |
| Randy Solis | None | 2 |
| Colton Landgrebe | Senior | 2 |
| Patrick Jones | Senior | 2 |
| A.J. Mejia | Junior | 2 |
| J.J. De | Senior | 2 |
| John Garza | Freshman | 0 |
| Steven Salas | Sophomore | 0 |
| Darren Torres | Sophomore | 0 |
| Kevin Torres | Sophomore | 0 |
| Severo Salas | Junior | 0 |
| Ryan Bird | Freshman | 0 |
| Jacob Salinas | Freshman | 0 |
| Corey Barnes | Sophomore | 0 |
| Eric Gutierrez | Junior | 0 |
| Jeric Esparza | Freshman | 0 |
| Jacob Guerra | Freshman | 0 |
| Jason Medina | Junior | 0 |
Schedule
| Game | Date | Final |
|---|---|---|
| San Antonio Brooks Academy vs. Runge | Fri, August 26th @ 7:30 p.m. | 8 | 14 |
| Runge vs. Little River Academy | Fri, September 2nd @ 7:30 p.m. | 0 | 0 |
| Kenedy vs. Runge | Fri, September 9th @ 7:30 p.m. | 49 | 7 |
| Runge vs. Center Point | Fri, September 16th @ 7:30 p.m. | 19 | 40 |
| Agua Dulce vs. Runge | Fri, September 23rd @ 7:30 p.m. | 0 | 0 |
| Runge vs. Bruni | Fri, September 30th @ 7:30 p.m. | 0 | 0 |
| Falls City vs. Runge | Fri, October 7th @ 7:30 p.m. | 56 | 0 |
| Runge vs. Woodsboro | Fri, October 14th @ 7:30 p.m. | 20 | 36 |
| Pettus vs. Runge | Fri, October 21st @ 7:30 p.m. | 52 | 7 |
| Runge vs. Benavides | Fri, November 4th @ 7:30 p.m. | 0 | 0 |
Team Stats
| Passing Stats | |||||
|---|---|---|---|---|---|
| Player | Att | Cmp | Yds | TD | Int |

Comments