Tidehaven (2 – 2, 3 – 4)
Coach: None |
Conf: 15–2A–II |
|
Mascot: None |
Class: 2A |
|
Home Field: None |
Looks like we don't have a picture of this team yet.
If you have a picture of the team and would like to submit it to us, click here.
Interact:
Team Roster
| Name | Class | Position |
|---|---|---|
| Kevin Brown | Freshman | 0 |
| Colt Clontz | Freshman | 0 |
| Carl Lampkin | Junior | 0 |
| Sterling Sliva | Senior | 0 |
| Ross Davant | Senior | 0 |
| Damian Foster | Senior | 0 |
| Beau Talley | Sophomore | 0 |
| Sean Dannels | Senior | 0 |
| Marcus Lara | Senior | 0 |
| Dylan Nemec | Senior | 0 |
| Eddie Torres | Junior | 0 |
| Kole Mitchell | Senior | 0 |
| Mark Siptak | Junior | 0 |
| Brian Biskup | Senior | 0 |
| Orlando Davalos | Senior | 0 |
| Matthew Seymour | Junior | 0 |
| Raymond Rodriguez | Sophomore | 0 |
| Ismael Villareal | Junior | 0 |
| Martin Flores | Sophomore | 0 |
| Kevin Brown | Junior | 0 |
| Joe Woodson | Senior | 0 |
| Andre Ortiz | Senior | 0 |
| Josh Laslie | Sophomore | 0 |
| Danny Calixto | Junior | 0 |
| Noe Sandoval | Senior | 0 |
| Lucas Carrillo | Senior | 0 |
| Wid Crawford | Senior | 0 |
| Cameron Sides | Junior | 0 |
Schedule
| Game | Date | Final |
|---|---|---|
| Tidehaven vs. Palacios | Fri, September 2nd @ 7:30 p.m. | 7 | 27 |
| Industrial vs. Tidehaven | Fri, September 9th @ 7:30 p.m. | 42 | 6 |
| Tidehaven vs. Ganado | Fri, September 16th @ 7:30 p.m. | 0 | 42 |
| East Bernard vs. Tidehaven | Fri, September 23rd @ 7:30 p.m. | 49 | 7 |
| Tidehaven vs. Danbury | Fri, September 30th @ 7:30 p.m. | 14 | 43 |
| Brazos vs. Tidehaven | Fri, October 7th @ 7:30 p.m. | 0 | 0 |
| Bloomington vs. Tidehaven | Fri, October 14th @ 7:30 p.m. | 7 | 20 |
| Tidehaven vs. Boling | Fri, October 21st @ 7:30 p.m. | 6 | 33 |
| Tidehaven vs. Schulenburg | Fri, October 28th @ 7:30 p.m. | 6 | 41 |
Team Stats
| Passing Stats | |||||
|---|---|---|---|---|---|
| Player | Att | Cmp | Yds | TD | Int |
| Sean Dannels - Tidehaven | 347 | 209 | 3074 | 25 | 17 |
| Cameron Sides - Tidehaven | 23 | 14 | 129 | 1 | 2 |

Comments